Pricing

domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 220 IDR (in 1000's) 388.70 IDR (in 1000's) 583.05 IDR (in 1000's) 777.40 IDR (in 1000's) 971.75
.xyz IDR (in 1000's) 68.89 IDR (in 1000's) 137.77 IDR (in 1000's) 206.66 IDR (in 1000's) 275.54 IDR (in 1000's) 344.43
.id IDR (in 1000's) 252 IDR (in 1000's) 483 IDR (in 1000's) 724.50 IDR (in 1000's) 966 IDR (in 1000's) 1,207.50
.co.id IDR (in 1000's) 324 IDR (in 1000's) 648 IDR (in 1000's) 972 IDR (in 1000's) 1,296 IDR (in 1000's) 1,620
.web.id IDR (in 1000's) 75 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.or.id IDR (in 1000's) 75 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.ac.id IDR (in 1000's) 75 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.sch.id IDR (in 1000's) 75 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.biz.id IDR (in 1000's) 66 IDR (in 1000's) 126.50 IDR (in 1000's) 189.75 IDR (in 1000's) 253 IDR (in 1000's) 316.25
.my.id IDR (in 1000's) 29 IDR (in 1000's) 58 IDR (in 1000's) 87 IDR (in 1000's) 116 IDR (in 1000's) 145
domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 220 IDR (in 1000's) 388.70 IDR (in 1000's) 583.05 IDR (in 1000's) 777.40 IDR (in 1000's) 971.75
.xyz IDR (in 1000's) 194.35 IDR (in 1000's) 388.70 IDR (in 1000's) 583.05 IDR (in 1000's) 777.40 IDR (in 1000's) 971.75
.id IDR (in 1000's) 252 IDR (in 1000's) 483 IDR (in 1000's) 724.50 IDR (in 1000's) 966 IDR (in 1000's) 1,207.50
.co.id IDR (in 1000's) 324 IDR (in 1000's) 621 IDR (in 1000's) 931.50 IDR (in 1000's) 1,242 IDR (in 1000's) 1,552.50
.web.id IDR (in 1000's) 75 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.or.id IDR (in 1000's) 75 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.ac.id IDR (in 1000's) 75 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.sch.id IDR (in 1000's) 75 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.biz.id IDR (in 1000's) 66 IDR (in 1000's) 126.50 IDR (in 1000's) 189.75 IDR (in 1000's) 253 IDR (in 1000's) 316.25
.my.id IDR (in 1000's) 29 IDR (in 1000's) 58 IDR (in 1000's) 87 IDR (in 1000's) 116 IDR (in 1000's) 145
domain name 1 year
.com IDR (in 1000's) 220
.xyz IDR (in 1000's) 194.35
.id IDR (in 1000's) 252
.co.id IDR (in 1000's) 324
.web.id IDR (in 1000's) 75
.or.id IDR (in 1000's) 75
.ac.id IDR (in 1000's) 75
.sch.id IDR (in 1000's) 75
.biz.id IDR (in 1000's) 66
.my.id IDR (in 1000's) 29
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 50.49 IDR (in 1000's) 100.97 IDR (in 1000's) 151.46 IDR (in 1000's) 201.94 IDR (in 1000's) 252.43
.ai.id IDR (in 1000's) 102.35 IDR (in 1000's) 204.70 IDR (in 1000's) 307.05 IDR (in 1000's) 409.40 IDR (in 1000's) 511.75
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 50.49 IDR (in 1000's) 100.97 IDR (in 1000's) 151.46 IDR (in 1000's) 201.94 IDR (in 1000's) 252.43
.ai.id IDR (in 1000's) 115 IDR (in 1000's) 230 IDR (in 1000's) 345 IDR (in 1000's) 460 IDR (in 1000's) 575
domain name 1 year
.ponpes.id IDR (in 1000's) 50.49
.ai.id IDR (in 1000's) 115
Jagoankodecloud.com was founded in 2020. Jagoankodecloud.com is a domain name registrar operates under Jagoankodecloud.com, a leading company in Indonesia that has been involving in web hosting business since 2020.

62 82121218493 Jl. Sukaramai Km. 12 Tanjungpinang, 29122